Expert Mentoring
List of Mentored Courses
Cisco
CompTIA
(ISC)2
Microsoft
Oracle
Project Management
Other
Exam#
Certification
Certified Mentoring
Hours
Hours
24x7
Mon-Fri
(9-5 EST)
(9-5 EST)
Tier 3
TestPrep
| 640-461 | Introducing Cisco Voice and Unified Communications Administration | ü | ü | |
| 640-553 | Implementing Cisco IOS Network Security | ü | ü | |
| 640-721 | Implementing Cisco Unified Wireless Networking Essentials | ü | ü | |
| 640-802 | Cisco CCNA (Cisco Certified Network Associate) | ü | ü | |
| 640-816 | Cisco ICND2 (Interconnecting Cisco Networking Devices Part 2) | ü | ü | |
| 640-822 | Cisco ICND1 (Interconnecting Cisco Networking Devices Part 1) | ü | ü | |
| 640-863 | Cisco DESGN (Designing for Cisco Internetwork Solutions) | ü | ü | |
| 642-813 | Cisco SWITCH 1.0: Implementing Cisco IP Switched Networks | ü | ü | |
| 642-832 | Cisco TSHOOT 1.0: Troubleshooting and Maintaining Cisco IP Networks | ü | ü | |
| 642-902 | Cisco ROUTE 1.0: Implementing Cisco IP Routing | ü | ü | 
Back to top
Exam#
Certification
Certified Mentoring
Hours
Hours
24x7
Mon-Fri
(9-5 EST)
(9-5 EST)
Tier 3
TestPrep
| 220-801 | CompTIA A+ | ü | ||
| 220-802 | CompTIA A+ | ü | ||
| LX0-101 | CompTIA Linux LX0-101 Exam | ü | ü | |
| LX0-102 | CompTIA Linux LX0-102 Exam | ü | ü | |
| N10-005 | CompTIA Network+ 2012 | ü | ü | |
| SK0-003 | CompTIA Server+ 2009 | ü | ü | |
| SY0-301 | CompTIA Security+ (2011 Edition) | ü | ü | 
Back to top
Exam#
Certification
Certified Mentoring
Hours
Hours
24x7
Mon-Fri
(9-5 EST)
(9-5 EST)
Tier 3
TestPrep
| CISSP | ISC2 CISSP 2012 (Certified Information Systems Security Professional) | ü | ü | |
| SSCP | ISC2 SSCP (Systems Security Certified Practitioner) | ü | ü | 
Back to top
Exam#
Certification
Certified Mentoring
Hours
Hours
24x7
Mon-Fri
(9-5 EST)
(9-5 EST)
Tier 3
TestPrep
| 70-178 | TS: Microsoft Project 2010, Managing Projects | ü | ü | |
| 70-236 | Microsoft MCTS: Configuring Exchange Server 2007 | ü | ü | |
| 70-270 | Microsoft MCP Installing, Configuring, and Administering Microsoft Windows XP Professional | ü | ü | |
| 70-290 | Microsoft MCP Managing and Maintaining a Microsoft Windows Server 2003 Environment | ü | ü | |
| 70-291 | Microsoft MCP Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure | ü | ü | |
| 70-293 | Microsoft MCP Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure | ü | ü | |
| 70-294 | Microsoft MCP Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastruct | ü | ü | |
| 70-297 | Microsoft MCP Designing a Microsoft Windows Server 2003 Active Directory and Network Infrastructure | ü | ü | |
| 70-298 | Microsoft MCP Designing Security for a Microsoft Windows Server 2003 Network | ü | ü | |
| 70-299 | Microsoft MCP Implementing and Administering Security in a Microsoft Windows Server 2003 Network | ü | ü | |
| 70-432 | TS: Microsoft SQL Server 2008 R2, Implemenation and Maintenance | ü | ü | |
| 70-433 | TS: Microsoft SQL Server 2008 R2 - Database Development | ü | ü | |
| 70-502 | TS: Microsoft .NET Framework 3.5, Windows Presentation Foundation Application Development | ü | ü | |
| 70-503 | Microsoft MCTS: Microsoft .NET Framework 3.5 - Windows Communication Foundation Application | ü | ü | |
| 70-504 | Microsoft .NET Framework 3.5 - Windows Workflow Foundation Application Development | ü | ü | |
| 70-505 | TS: Microsoft .Net Framework 3.5, Windows Forms Application Development | ü | ü | |
| 70-511 | TS: Windows Applications Development with .NET 4 | ü | ü | |
| 70-513 | TS: Windows Communication Foundation with .NET 4 | ü | ü | |
| 70-515 | Microsoft MCTS: Microsoft .NET Framework 4 Application Development | ü | ü | |
| 70-516 | TS: Accessing Data with Microsoft .NET Framework 4 | ü | ü | |
| 70-536 | Microsoft MCTS: Microsoft .NET Framework Application Development Foundation | ü | ü | |
| 70-561 | Microsoft MCTS: Microsoft .NET Framework 3.5 - Application Development | ü | ||
| 70-562 | Microsoft MCTS: Microsoft .NET Framework 3.5 - Application Development | ü | ü | |
| 70-620 | Microsoft MCTS: Configuring Windows Vista Client | ü | ü | |
| 70-622 | Microsoft PRO: Supporting and Troubleshooting Applications on a Microsoft Windows Vista Client for Enterprise | ü | ü | |
| 70-630 | Microsoft MCTS: Configuring Microsoft Office SharePoint Server 2007 | ü | ü | |
| 70-632 | Microsoft MCTS: Microsoft Office Project 2007, Managing Projects | ü | ü | |
| 70-640 | Microsoft MCTS: Windows Server 2008 Active Directory, Configuring | ü | ü | |
| 70-642 | Microsoft MCTS: Windows Server 2008 Network Infrastructure, Configuring | ü | ü | |
| 70-643 | Microsoft MCTS: Windows Server 2008 Applications Infrastructure, Configuring | ü | ü | |
| 70-646 | Microsoft PRO: Windows Server 2008, Server Administrator | ü | ü | |
| 70-647 | Microsoft PRO: Windows Server 2008, Enterprise Administrator | ü | ü | |
| 70-659 | TS: Windows Server 2008 R2, Server Virtualization | ü | ||
| 70-662 | TS: Microsoft Exchange Server 2010, Configuration SP1 | ü | ü | |
| 70-667 | TS: Microsoft SharePoint 2010 SP1, Configuring | ü | ü | |
| 70-668 | PRO: Microsoft SharePoint 2010 SP1, Administrator | ü | ü | |
| 70-680 | TS: Windows 7, Configuring | ü | ü | |
| 70-685 | PRO: Windows 7, EDST | ü | ü | |
| 70-686 | PRO: Windows 7, EDA | ü | ü | |
| 77-881 | Using Microsoft Word 2010 | ü | ü | |
| 77-882 | Using Microsoft Excel 2010 | ü | ü | |
| 77-883 | Using Microsoft PowerPoint 2010 | ü | ü | |
| 77-884 | Using Microsoft Outlook 2010 | ü | ü | |
| 77-885 | Using Microsoft Access 2010 | ü | ü | |
| 77-888 | Microsoft Office Excel 2010 Expert | ü | ü | |
| MOS CORE A2003S | Microsoft Access 2003 Specialist | ü | ||
| MOS CORE A2007 | Using Access 2007 | ü | ü | |
| MOS CORE E2003E | Microsoft Excel 2003 Expert | ü | ||
| MOS CORE E2003S | Microsoft Excel 2003 Specialist | ü | ||
| MOS CORE E2007 | Using Excel 2007 | ü | ü | |
| MOS CORE O2003 | Microsoft Outlook 2003 | ü | ||
| MOS CORE O2007 | Using Outlook 2007 | ü | ü | |
| MOS CORE P2003S | Microsoft PowerPoint 2003 Specialist | ü | ||
| MOS CORE P2007 | Using Power Point 2007 | ü | ü | |
| MOS CORE W2003E | Microsoft Word 2003 Expert | ü | ||
| MOS CORE W2003S | Microsoft Word 2003 Specialist | ü | ||
| MOS CORE W2007 | Using Word 2007 | ü | ü | 
Back to top
Exam#
Certification
Certified Mentoring
Hours
Hours
24x7
Mon-Fri
(9-5 EST)
(9-5 EST)
Tier 3
TestPrep
| 1Z0-030 | Oracle9i New Features for Administrators | ü | ||
| 1Z0-040 | Oracle Database 10g New Features for Administrators | ü | ü | |
| 1Z0-042 | Oracle Database 10g: Administration I | ü | ü | |
| 1Z0-043 | Oracle Database 10g: Administration II | ü | ü | |
| 1Z0-047 | Oracle Database 11g: SQL Expert | ü | ü | |
| 1Z0-050 | Oracle Database 11g: New Features for Administrators | ü | ü | |
| 1Z0-051 | Oracle Database 11g: SQL Fundamentals I | ü | ü | |
| 1Z0-053 | Oracle Database 11g: Administration II | ü | ü | |
| 1Z1-052 | Oracle Database 11g: Administration I | ü | ü | 
Back to top
Exam#
Certification
Certified Mentoring
Hours
Hours
24x7
Mon-Fri
(9-5 EST)
(9-5 EST)
Tier 3
TestPrep
| CAPM | CAPM (Certified Associate in Project Management) 4th Edition | ü | ü | |
| PMP | PMP (Project Management Professional) PMBOK Guide Fourth Edition Aligned | ü | ü | 
Back to top
Exam#
Certification
Certified Mentoring
Hours
Hours
24x7
Mon-Fri
(9-5 EST)
(9-5 EST)
Tier 3
TestPrep
| CISM | Certified Information Security Manager (CISM) | ü | ü | |
| CSSGB | Six Sigma CSSGB (Certified Six Sigma Green Belt) Certification | ü | ü | |
| E20-001 | EMC Storage Technology Foundations | ü | 
Back to top













